Posted: in
Unique property located just outside of the Hamlet of Wabasca and backs onto the Hamlet as well. Features 12 acres. Overlooks river front which cant be developed, but can put dock on river if property owned across the road. Close to airport & fishing dock. Highway access. Zoned residential but can be commercial. 32 x 40 shop with cement floor, power, natural gas heat, two overhead doors, vinyl siding and asphalt shingles. Fenced yard. Walking path paved to lake right out driveway. Paved driveway. Set up for horses. Three storage sheds, green house, garden box stays. 1296 sq. ft. bungalow with two bedrooms, three piece bathroom, living room, dining room and kitchen. Laundry, porch. Gravel crawl space. Brand new furnace will be installed. Municipal water, sewer, garbage. Power and gas. Covered porch. Wood deck. Wabasca offers lots of amenities. Multiplex with pool, golf course - Eagle Point, 3 to 4 schools, close to firehall, river front right in town, field house, gym & pool, hospital. (id:45344)
MLS® Number | E4346697 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Features | Treed |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, See Remarks |
Architectural Style | Bungalow |
Basement Development | Other, See Remarks |
Basement Type | See Remarks (other, See Remarks) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 120.47 M2 |
Type | House |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course |
Size Irregular | 12 |
Size Total | 12 Ac |
Size Total Text | 12 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.06 m | 3.86 m | 4.06 m x 3.86 m |
Main Level | Dining Room | 5.5 m | 4.01 m | 5.5 m x 4.01 m |
Main Level | Kitchen | 4.04 m | 3.54 m | 4.04 m x 3.54 m |
Main Level | Primary Bedroom | 3.73 m | 4.04 m | 3.73 m x 4.04 m |
Main Level | Bedroom 2 | 3.74 m | 2.88 m | 3.74 m x 2.88 m |
Main Level | Laundry Room | 2.74 m | 3.57 m | 2.74 m x 3.57 m |
https://www.realtor.ca/real-estate/25747313/hwy-813-hwy-754-rural-opportunity-md-none