Posted: in
Lakefront Acreage on the kind of lake reminiscent of Southern Ontario or the BC Interior! Whitefish Lake itself is 30 square kilometers in size, is suitable for boating, swimming and fishing and is over 100 ft deep in areas. This 26.75 acre lot comes with well over 300 meters of shoreline. The lot has several nice places to build, the 300+ meters of shoreline are natural and unspoiled. It has gas and electricity. There are several structures on the property, none are considered to have value. Build your slice of heaven here. (id:45344)
MLS® Number | E4344129 |
Property Type | Recreational |
Amenities Near By | Park |
Community Features | Lake Privileges |
Features | Hillside, Treed, Corner Site, See Remarks |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 551.9733 Sqft |
Type | House |
See Remarks |
Access Type | Boat Access |
Acreage | Yes |
Land Amenities | Park |
Size Irregular | 26.75 |
Size Total | 26.75 Ac |
Size Total Text | 26.75 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/25675181/62064-rge-rd133-rural-smoky-lake-county-none