Posted: in
Just minutes from St. Paul, this inviting 3000 sq ft home awaits you. Ideal for those who love to entertain, the property boasts an open concept kitchen and living area bathed in natural light from large south-facing windows. The country kitchen has received updates and features a spacious island. Comfort meets style in the ample master bedroom. Convenience is key with main floor laundry. The great room, with its massive windows, offers a versatile open space. A second bedroom presents possibilities for a walk-in closet and bath. Downstairs, unleash your creativity with ample space. The exterior includes simple landscaping with room for your green thumb to work magic, a double attached garage, and a fenced dog kennel. This home is a perfect canvas for those looking to personalize their space. (id:45344)
MLS® Number | E4385127 |
Property Type | Single Family |
Features | Flat Site |
Structure | Dog Run - Fenced In |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3007.9748 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Cross Fenced |
Size Irregular | 0.92 |
Size Total | 0.92 Ac |
Size Total Text | 0.92 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | 5.42 m | 4.84 m | 5.42 m x 4.84 m |
Main Level | Family Room | 10.77 m | 9.51 m | 10.77 m x 9.51 m |
Main Level | Primary Bedroom | 2.6 m | 3.99 m | 2.6 m x 3.99 m |
Main Level | Bedroom 2 | 4.06 m | 5.55 m | 4.06 m x 5.55 m |
Main Level | Laundry Room | 2.61 m | 3.34 m | 2.61 m x 3.34 m |
Main Level | Office | 3.66 m | 4.07 m | 3.66 m x 4.07 m |
https://www.realtor.ca/real-estate/26836811/b-58119-rr-90-rural-st-paul-county-none