Posted: in
Brand NEW 2 storey home in the heart of West Side of Edmonton in the community of Secord. This beautiful home offers 3 Bedrooms, Quartz Counter Tops, SEPERATE SIDE ENTERANCE for Basement, Laminate Flooring on main floor, Tiles in bathrooms and Carpet on Upper Floor. Walk in pantry, Convenient Upper Floor Laundry, Stunning lighting fixtures, His/Hers sinks in Ensuite, Front Landscaping, Open concept main floor maximizes space. Close to Schools, Shopping, Buses, Anthony Henday!. Built by Daytona Homes. (id:45344)
MLS® Number | E4324307 |
Property Type | Single Family |
Neigbourhood | Secord |
Features | See Remarks |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 139.48 M2 |
Type | House |
Parking Pad |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.51 m | 5.33 m | 3.51 m x 5.33 m |
Main Level | Dining Room | 2.77 m | 2.83 m | 2.77 m x 2.83 m |
Main Level | Kitchen | 3.43 m | 3.29 m | 3.43 m x 3.29 m |
Main Level | Pantry | 1.51 m | 0.91 m | 1.51 m x 0.91 m |
Upper Level | Primary Bedroom | 3.5 m | 3.58 m | 3.5 m x 3.58 m |
Upper Level | Bedroom 2 | 2.52 m | 3.01 m | 2.52 m x 3.01 m |
Upper Level | Bedroom 3 | 3.01 m | 2.53 m | 3.01 m x 2.53 m |
Upper Level | Laundry Room | 1.33 m | 1.66 m | 1.33 m x 1.66 m |
https://www.realtor.ca/real-estate/25188724/9948-226-st-nw-edmonton-secord