Posted: in
A rare opportunity to live in CRESTWOOD and buy a RENOVATED 5-bdroom home with two full kitchens and SEPARATE entries, with over 2,000 sqft of living space, in the desirable community of Crestwood that boasts some of the highest-rated schools in Edmonton. The upgrades include electrical, new flooring, QUARTZ countertops and tile backsplash throughout the kitchens & 2 bathrooms, PVC windows, new driveway, roof and paving, WIFI appliances, FULLY FENCED back yard, and much more. Crestwood is a mature quiet West End neighbourhood, nestled between two ravines, overlooking the River Valley. The home is conveniently located, with easy access to commute routes, amenities, schools, parks, and shopping; only 10-15 minutes to West Edmonton Mall! You can park your car in the oversized single garage and walk to your New Home! (id:45344)
MLS® Number | E4407747 |
Property Type | Single Family |
Neigbourhood | Crestwood |
Amenities Near By | Playground, Public Transit, Schools |
Features | See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Structure | Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1032.5819 Sqft |
Type | House |
Oversize | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Size Irregular | 528.97 |
Size Total | 528.97 M2 |
Size Total Text | 528.97 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.26 3.27 | ||
Basement | Bedroom 5 | 3.36 3.90 | ||
Basement | Second Kitchen | 3.89 3.47 | ||
Main Level | Living Room | 4.08 4.33 | ||
Main Level | Dining Room | 2.72 2.16 | ||
Main Level | Kitchen | 3.45 2.86 | ||
Main Level | Family Room | 4.08 4.33 | ||
Main Level | Primary Bedroom | 3.42 3.05 | ||
Main Level | Bedroom 2 | 2.57 3.01 | ||
Main Level | Bedroom 3 | 2.79 3.00 | ||
Main Level | Pantry | 1.09 0.83 |
https://www.realtor.ca/real-estate/27463252/9819-149-st-nw-nw-edmonton-crestwood