Posted: in
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$365 MonthlyWell appointed 1396 sq foot End unit 2 Storey Townhouse in the desirable community of Greenfield Estates. Features include Newer Paint, Newer Hot water tank(2016), Newer Windows(2016)Newer Roof(2016). Open foyer greets you upon entering, which leads to the bright kitchen with loads of cabinetry, accompanied with a Newer Fridge & Stove & Newer built in dishwasher, offering plenty of working space to prepare those specials meals. Nice sized living room with patio doors that lead out to a nice low level deck & the private fully fenced back yard. Formal dining room & 2 pce bath complete the main level. Upstairs is the Primary suite encompassed with a large walk in closet & 2 pce ensuite. 2 additional bedroom & 4 pce bath round out the upper level. Fully finished basement has a Large rec room, 4th bedroom & den, great for the growing family. Located Close to schools, parks & public transportation. A double carport & fully landscaped & fenced back yard makes this home complete. Show with Confidence.... (id:45344)
MLS® Number | E4325147 |
Property Type | Single Family |
Neigbourhood | Grandin |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, See Remarks, Flat Site |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 129.74 M2 |
Type | Row / Townhouse |
Carport |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.86 m | 6.24 m | 3.86 m x 6.24 m |
Basement | Den | 2.67 m | 2.82 m | 2.67 m x 2.82 m |
Basement | Bedroom 4 | 3.27 m | 3.33 m | 3.27 m x 3.33 m |
Basement | Bedroom 5 | 0.86 m | 2.37 m | 0.86 m x 2.37 m |
Basement | Utility Room | 2.36 m | 1.11 m | 2.36 m x 1.11 m |
Main Level | Living Room | 6.48 m | 3.48 m | 6.48 m x 3.48 m |
Main Level | Dining Room | 2.36 m | 2.97 m | 2.36 m x 2.97 m |
Main Level | Kitchen | 3.37 m | 2.99 m | 3.37 m x 2.99 m |
Upper Level | Primary Bedroom | 4.23 m | 3.46 m | 4.23 m x 3.46 m |
Upper Level | Bedroom 2 | 3.74 m | 3.79 m | 3.74 m x 3.79 m |
Upper Level | Bedroom 3 | 3.23 m | 3.79 m | 3.23 m x 3.79 m |
https://www.realtor.ca/real-estate/25210172/98-greenfield-es-st-albert-grandin