Posted: in
Well constructed, 2 bedroom, 848 sq.ft., bungalow with vinyl siding on a large corner lot in Southview. Spacious country kitchen. Light grey shag rugs. Full bathroom. Decorative wall shelves accentuate the entrance to the living room. Laundry on main floor could be relocated down (hookups in basement too). 2 bedrooms, family room, 3-piece bathroom, laundry room in basement. Yard is fenced and hedged in. Small shed. 16x24 garage with concrete floor & auto-door opener. Patio doors off of the living room to a covered deck. Styrofoam insulation behind the siding. Newer exterior entrance doors. Small metal storage shed. St. Mary K-12 school is across the street & has a recently upgraded playground. Sobeys is a couple of blocks away. Downtown core is only a short walk away. A great little bungalow in a great location. (id:45344)
MLS® Number | E4365715 |
Property Type | Single Family |
Neigbourhood | Westlock |
Amenities Near By | Playground, Schools, Shopping |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 78.78 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 543.48 |
Size Total | 543.48 M2 |
Size Total Text | 543.48 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 2.67 m | 3.17 m | 2.67 m x 3.17 m |
Basement | Bedroom 4 | 3.33 m | 3.67 m | 3.33 m x 3.67 m |
Basement | Recreation Room | 3.35 m | 6.61 m | 3.35 m x 6.61 m |
Basement | Utility Room | 2.21 m | 3.59 m | 2.21 m x 3.59 m |
Main Level | Living Room | 3.51 m | 5.35 m | 3.51 m x 5.35 m |
Main Level | Kitchen | 4.13 m | 4.63 m | 4.13 m x 4.63 m |
Main Level | Primary Bedroom | 2.87 m | 3.45 m | 2.87 m x 3.45 m |
Main Level | Bedroom 2 | 2.39 m | 3.38 m | 2.39 m x 3.38 m |
https://www.realtor.ca/real-estate/26293730/9619-99-av-westlock-westlock