Posted: in
Live in the heart of the City! This perfect starter home or investment property in the family friendly neighbourhood of Strathearn offers 2+2 bedrooms, two full baths and suite potential. The main floor is complete with original hard wood floors, large windows and an updated kitchen featuring stainless steel appliances. The large living room overlooks the mature tree lined streets while the formal dining room, two great bedrooms and a 4pc bath finish off this floor. Downstairs is fully finished with a large rec room, two additional bedrooms, a 4pc bath and the laundry/storage room. Out back there is tons of yard to enjoy and a double detached garage plus a storage shed. The home has newer shingles, some vinyl windows, upgraded electrical service and was just freshly painted. This fantastic home is only steps away from the new LRT line and minutes to downtown or Whyte avenue amenities. Outstanding value, love where you live! (id:45344)
MLS® Number | E4341614 |
Property Type | Single Family |
Neigbourhood | Strathearn |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Paved Lane, Lane |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 92.54 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 582.67 |
Size Total | 582.67 M2 |
Size Total Text | 582.67 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.54 m | 6.88 m | 4.54 m x 6.88 m |
Basement | Bedroom 3 | 4.86 m | 2.14 m | 4.86 m x 2.14 m |
Basement | Bedroom 4 | 4.51 m | 2.25 m | 4.51 m x 2.25 m |
Basement | Laundry Room | 1.95 m | 4.66 m | 1.95 m x 4.66 m |
Main Level | Living Room | 3.89 m | 4.06 m | 3.89 m x 4.06 m |
Main Level | Dining Room | 2.79 m | 3.07 m | 2.79 m x 3.07 m |
Main Level | Kitchen | 2.92 m | 4.07 m | 2.92 m x 4.07 m |
Main Level | Primary Bedroom | 3.67 m | 3.82 m | 3.67 m x 3.82 m |
Main Level | Bedroom 2 | 2.81 m | 3.78 m | 2.81 m x 3.78 m |
https://www.realtor.ca/real-estate/25611317/9547-87-st-nw-edmonton-strathearn