Posted: in
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$274.30 MonthlyAbsolutely top notch townhome in the sought after area of Rutherford. This property has an excellent floorplan as well as laminate flooring throughout, plus upgraded baseboards and light fixtures. There's a welcoming, yet airy feel to the main floor which features the large eat-in kitchen with center island and stainless appliances and the adjacent great room. The second level features 3 bedrooms including the primary with a walk-in closet and four piece ensuite, laundry, and access to the covered private balcony! Single attached garage plus an undeveloped basement. Immediate possession available!! (id:45344)
MLS® Number | E4342311 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Features | Cul-de-sac, See Remarks, Exterior Walls- 2x6", No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 123.1 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/25631303/95-12050-17-av-sw-edmonton-rutherford