Posted: in
GREAT INVESTMENT PROPERTY! This 1600 sq.ft. home offers style, value and RENTAL INCOME. It comes with 5 bedrooms, 3.5 baths, Den, double car garage, TWO BEDROOM LEGAL BASEMENT SUITE WITH SEPERATE ENTRANCE. MORTGAGE HELPER. The main floor comes with a Den/Bedroom, half bath, upgraded Kitchen with ceiling height premium cabinets, quartz countertop, stainless steel appliances, backsplash that you will instantly like, LED lighting, upgraded durable Vinyl Plank flooring, coffered ceiling in Living room with stone tile surround fireplace, dining area and door to back deck with BBQ gas line. The upper floor has 3 bedrooms, 2 bathrooms, a Bonus room, laundry area with countertop and cabinets & bonus room. Basement comes with 2 bedroom legal basement suite, separate entrance, separate laundry, Living room, Kitchen and a full bath, all floors comes 9 ft. ceiling for a Grande experience. Location is perfect with Abundance of walking trails, skating rinks, tennis, spray park, Close to Shopping & hwy 2. (id:45344)
MLS® Number | E4363384 |
Property Type | Single Family |
Neigbourhood | Orchards At Ellerslie |
Amenities Near By | Airport, Playground, Schools, Shopping |
Features | Flat Site |
Structure | Deck, Fire Pit |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Dryer, Refrigerator, Two Stoves, Two Washers |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 149.48 M2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Schools, Shopping |
Size Irregular | 322.08 |
Size Total | 322.08 M2 |
Size Total Text | 322.08 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 13.5 m | 10 m | 13.5 m x 10 m |
Basement | Bedroom 5 | 11.7 m | 10 m | 11.7 m x 10 m |
Basement | Second Kitchen | 13 m | 7.9 m | 13 m x 7.9 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13.11 m | 9.4 m | 13.11 m x 9.4 m |
Main Level | Dining Room | 13.9 m | 13.11 m | 13.9 m x 13.11 m |
Main Level | Kitchen | 13.9 m | 10.2 m | 13.9 m x 10.2 m |
Main Level | Den | 14.1 m | 10.3 m | 14.1 m x 10.3 m |
Upper Level | Primary Bedroom | 12.6 m | 14.2 m | 12.6 m x 14.2 m |
Upper Level | Bedroom 2 | 12.3 m | 11 m | 12.3 m x 11 m |
Upper Level | Bedroom 3 | 10.1 m | 10.5 m | 10.1 m x 10.5 m |
Upper Level | Bonus Room | 10.3 m | 10 m | 10.3 m x 10 m |
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26213696/9370-pear-li-sw-edmonton-orchards-at-ellerslie