Posted: in
Nothing To Do But Start Living In This Well Maintained 2 Storey In The Desireable Neighbourhood Of Twin Brooks. Step Into Your Cozy Living Room, Dining Room With Space For All At Family Dinners. Easily Entertain Friends In Your Modern Kitchen Complete With All Appliances Plus Beverage Cooler, Huge Island With Room For 4 Bar Stools & Tons Of Cupboards & Counter Space. 2 Steps Down To A Very Spacious Family Room With Pot Lights, Gas Fireplace & Patio Doors To Sun Room. 2 Piece Bathroom That Holds Your Washer/Dryer Finish Off This Floor. Upstairs You Will Find The Primary Bedroom With Walk-In Closet. 2 Other Good Size Bedrooms + 5 Piece Bathroom. Basement Has Large Recreation Room, 4th Bedroom, 3 Piece Bathroom & Storage Room. From Your Sun Room You Have A 2 Tiered Deck That Looks Over Your Expansive 11,800 Sq.Ft. Yard. Improvements Include Triple Pane Windows-2018,New AC-2022, Double Insulation In Attic & Garage-2018, New Eaves, Gutters, Downspouts & Garage Door - 2022. Sprinkler System. Plus More. (id:45344)
MLS® Number | E4352004 |
Property Type | Single Family |
Neigbourhood | Twin Brooks |
Amenities Near By | Playground, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Structure | Deck, Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Storage Shed, Stove, Central Vacuum, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 178.05 M2 |
Type | House |
Attached Garage | |
Heated Garage | |
Street |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Size Irregular | 1102.46 |
Size Total | 1102.46 M2 |
Size Total Text | 1102.46 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.84 m | 5.63 m | 3.84 m x 5.63 m |
Basement | Recreation Room | 8.8 m | 6.71 m | 8.8 m x 6.71 m |
Basement | Storage | 4.49 m | 2.63 m | 4.49 m x 2.63 m |
Main Level | Living Room | 4.83 m | 4.26 m | 4.83 m x 4.26 m |
Main Level | Dining Room | 5.38 m | 2.66 m | 5.38 m x 2.66 m |
Main Level | Kitchen | 4.84 m | 6.3 m | 4.84 m x 6.3 m |
Main Level | Family Room | 8.81 m | 5.74 m | 8.81 m x 5.74 m |
Main Level | Sunroom | 4.04 m | 4.8 m | 4.04 m x 4.8 m |
Upper Level | Primary Bedroom | 3.63 m | 4.04 m | 3.63 m x 4.04 m |
Upper Level | Bedroom 2 | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
Upper Level | Bedroom 3 | 3.31 m | 2.96 m | 3.31 m x 2.96 m |
https://www.realtor.ca/real-estate/25888575/925-116-st-nw-edmonton-twin-brooks