Posted: in
PLATINUM PROPERTY! Nestled in a peaceful cul de sac, this home offers over 2100 sq.ft. of comfortable living space for your family. The living room welcomes you w/its soaring ceilings, bright windows, & a cozy gas-burning fireplace the perfect spot to relax & unwind. Step outside onto the huge deck that overlooks the large pie-shaped lot, providing ample space for outdoor activities. The well-appointed kitchen boasts stainless steel appliances, a walk-through pantry, & plenty of room to create delicious meals. Hardwood floors add a touch of classic charm, while the main floor den offers flexibility for your needs. Upstairs youll find laundry & 4 bdrms to ensure that everyone has their own private haven. The owner's suite is a true retreat w/a spacious walk-in closet & a 5-piece ensuite, providing a comfortable & private space. The fully finished basement adds bonus living space, ideal for entertainment, hobbies, or fitness pursuits. And on those hot summer days, you'll appreciate the AC. (id:45344)
MLS® Number | E4354056 |
Property Type | Single Family |
Neigbourhood | Suder Greens |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, See Remarks, Flat Site, No Back Lane |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 201.36 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 677.46 |
Size Total | 677.46 M2 |
Size Total Text | 677.46 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.84 m | 3.27 m | 4.84 m x 3.27 m |
Basement | Recreation Room | Measurements not available | ||
Main Level | Living Room | 5.25 m | 3.97 m | 5.25 m x 3.97 m |
Main Level | Dining Room | 4.04 m | 3.17 m | 4.04 m x 3.17 m |
Main Level | Kitchen | 4.04 m | 3.78 m | 4.04 m x 3.78 m |
Main Level | Den | 3.75 m | 3.56 m | 3.75 m x 3.56 m |
Upper Level | Primary Bedroom | 4.08 m | 5.27 m | 4.08 m x 5.27 m |
Upper Level | Bedroom 2 | 4.39 m | 3.7 m | 4.39 m x 3.7 m |
Upper Level | Bedroom 3 | 3.53 m | 2.84 m | 3.53 m x 2.84 m |
Upper Level | Bedroom 4 | 3.63 m | 3.03 m | 3.63 m x 3.03 m |
https://www.realtor.ca/real-estate/25940106/9108-207-st-nw-edmonton-suder-greens