Posted: in
Look no further! This stunning property boasts modern kitchen on the main floor, as well as a second kitchen in the basement, there are two laundry rooms one on upper level and one in basement. Upper level you will find three spacious bedrooms, including a master suite with an ensuite bathroom and the two others share a four piece bathroom. The lower level of this home is fully finished and features a second kitchen, a large living area, and an additional bedroom and bathroom this space is perfect for an in law suite or guests who want their own space. One of the best things about this half duplex is its location, it is situated in a quiet neighbourhood that is minutes away from shopping, restaurants and other amenities. Overall, this half duplex is a must see for anyone looking for a new HOME! Schedule a showing TODAY! (id:45344)
MLS® Number | E4336944 |
Property Type | Single Family |
Neigbourhood | Rosenthal_EDMO |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Washer/dryer Stack-up, Storage Shed, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Semi-detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 121.5 M2 |
Type | Duplex |
Street | |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 280.29 |
Size Total | 280.29 M2 |
Size Total Text | 280.29 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 2.6 m | 3.5 m | 2.6 m x 3.5 m |
Lower Level | Second Kitchen | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
Main Level | Living Room | 2.8 m | 4.5 m | 2.8 m x 4.5 m |
Main Level | Dining Room | 3 m | 3.4 m | 3 m x 3.4 m |
Main Level | Kitchen | 4 m | 3.7 m | 4 m x 3.7 m |
Upper Level | Primary Bedroom | 3.6 m | 4.5 m | 3.6 m x 4.5 m |
Upper Level | Bedroom 2 | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
Upper Level | Bedroom 3 | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
https://www.realtor.ca/real-estate/25499090/8933-218-st-nw-edmonton-rosenthaledmo