Posted: in
Use it as a rental while planning for your dream home on this 50x150 lot on a quiet tree lined street in Windsor Park. Lot can be subdivided into two as well. Windsor Park school is only couple blocks away. Property is being sold As Is Where Is. (id:45344)
MLS® Number | E4332945 |
Property Type | Single Family |
Neigbourhood | Windsor Park_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Subdividable Lot |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 160 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 697 |
Size Total | 697 M2 |
Size Total Text | 697 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Office | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Bedroom 4 | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/25405099/8931-117-st-nw-edmonton-windsor-parkedmo