Posted: in
WELCOME HOME to desirable & affordable PARKVIEW!!! This beautifully maintained bungalow offers 3+1 bedrooms & 2 full bathrooms, a finished basement, detached garage and spacious lot. Many upgrades over the years include: modern white KITCHEN, MOSAIC TILE BACKSPLASH, MODERN COUNTERTOP, VINYL WINDOWS-main floor, FURNACE, H20, SEWER LINE, INTERIOR DOORS & CLOSETS, SIDING, SOFFITS, FASCIA, INSULATION, BASEMENT BATHROOM RENOVATION, SHINGLES. The property is set back on a service road allowing for street parking, access to numerous bus routes, Whitemud freeway, shopping, & amenities close by. Long Term owners. The kitchen includes a beautiful oak cabinet with space for phone charging, a coffee station, slots for paper management & more. A 4th bedroom in the basement, plus a huge family room allow for the space you need or will need in the future. The fenced yard is spacious and well maintained featuring a rear patio for east & south sunshine. Enjoy beautiful sunsets from the west facing front. (id:45344)
MLS® Number | E4325185 |
Property Type | Single Family |
Neigbourhood | Parkview |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Park/reserve, Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 92.26 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 506.8 |
Size Total | 506.8 M2 |
Size Total Text | 506.8 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.92 m | 8.27 m | 6.92 m x 8.27 m |
Basement | Bedroom 4 | 3.54 m | 3.19 m | 3.54 m x 3.19 m |
Basement | Laundry Room | 3.24 m | 2.24 m | 3.24 m x 2.24 m |
Basement | Utility Room | 1.07 m | 1.67 m | 1.07 m x 1.67 m |
Main Level | Living Room | 4.07 m | 5.48 m | 4.07 m x 5.48 m |
Main Level | Dining Room | 3.07 m | 2.7 m | 3.07 m x 2.7 m |
Main Level | Kitchen | 3.65 m | 4.11 m | 3.65 m x 4.11 m |
Main Level | Primary Bedroom | 3.46 m | 3.37 m | 3.46 m x 3.37 m |
Main Level | Bedroom 2 | 3.51 m | 2.82 m | 3.51 m x 2.82 m |
Main Level | Bedroom 3 | 2.61 m | 3.36 m | 2.61 m x 3.36 m |
https://www.realtor.ca/real-estate/25211380/8919-149-st-nw-edmonton-parkview