Posted: in
Well kept bungalow, in a quiet crescent in the Town of Calmar. This 1041 sq ft home boasts 3 bedrooms, 2.5 baths, open concept kitchen/dining area with stainless steel appliances. This home has some newer windows, with 2 bay windows; one in the dining area and the other in the large living room. Shiny new laminate in the kitchen, living room and hallway. The three bedrooms have older laminate. Main floor recently painted, new light fixtures, new furnace and water heater in 2015, new back door and both screen doors added. The basement is partially finished with a large family area, 2 bedrooms; both with smaller windows, 3 piece bath and laundry area. The huge backyard is fenced, 2 storage sheds and mature landscaping. The front driveway is gravelled and room for several vehicles; also lots of room to build a large garage. The nearby park features a walking path, tennis court and exercise equipment. This home is ready for your family to move in! (id:45344)
MLS® Number | E4331139 |
Property Type | Single Family |
Neigbourhood | Calmar |
Amenities Near By | Playground, Schools, Shopping |
Features | No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Fan, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 96.8 M2 |
Type | House |
No Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.27 m | 5.41 m | 3.27 m x 5.41 m |
Main Level | Dining Room | 2.84 m | 2.76 m | 2.84 m x 2.76 m |
Main Level | Kitchen | 2.7 m | 295 m | 2.7 m x 295 m |
Main Level | Primary Bedroom | 3.43 m | 3.96 m | 3.43 m x 3.96 m |
Main Level | Bedroom 2 | 2.4 m | 3.16 m | 2.4 m x 3.16 m |
Main Level | Bedroom 3 | 2.38 m | 3.47 m | 2.38 m x 3.47 m |
https://www.realtor.ca/real-estate/25361045/87-parkview-cr-calmar-calmar