Posted: in
This is how you make a Grande statement in Lake Summerside! Exceptional Homes by Avi former showhome with a great yard, oversized 22x22 insulated double garage + extra parking. Located close to the Beach Club where you can swim, SUP or kayak, play tennis, pickle ball, mini golf, beach volleyball or basketball living here you can vacation without leaving home! Attractive front porch & maintenance free Hardie Board siding adorns the exterior. Inside the home the layout is modern and open with a huge kitchen island and tons of cabinets and counter space, light grey tone cabinets, double built-in ovens, gas cook top make creating meals and entertaining a real pleasure. Main floor den and laundry and 3 sided fireplace. Fully developed basement is fresh and modern with 4th bedroom, bathroom & family room. Top floor Bonus Room & 3 bedrooms with the primary ensuite offering double vanity & luxurious soaker tub. Central air! Dont miss out on this one its perfect! (id:45344)
MLS® Number | E4342326 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Features | Lane, Recreational |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Humidifier, Oven - Built-in, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 194.98 M2 |
Type | House |
Detached Garage | |
Oversize |
Access Type | Boat Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 467.9 |
Size Total | 467.9 M2 |
Size Total Text | 467.9 M2 |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.7 m | 4.23 m | 5.7 m x 4.23 m |
Basement | Recreation Room | 7.34 m | 4.7 m | 7.34 m x 4.7 m |
Basement | Storage | 2.96 m | 1.31 m | 2.96 m x 1.31 m |
Main Level | Living Room | 5.86 m | 4.63 m | 5.86 m x 4.63 m |
Main Level | Dining Room | 4.14 m | 2.86 m | 4.14 m x 2.86 m |
Main Level | Kitchen | 4.14 m | 3.98 m | 4.14 m x 3.98 m |
Main Level | Den | 3.37 m | 2.98 m | 3.37 m x 2.98 m |
Main Level | Laundry Room | 3.37 m | 1.63 m | 3.37 m x 1.63 m |
Upper Level | Primary Bedroom | 4.61 m | 4.3 m | 4.61 m x 4.3 m |
Upper Level | Bedroom 2 | 3.38 m | 3.03 m | 3.38 m x 3.03 m |
Upper Level | Bedroom 3 | 3.38 m | 3.03 m | 3.38 m x 3.03 m |
Upper Level | Bonus Room | 4.72 m | 3.68 m | 4.72 m x 3.68 m |
https://www.realtor.ca/real-estate/25631316/8612-summerside-grande-bv-sw-edmonton-summerside