Posted: in
Prime building location in Bonnie Doon. The original home will be removed and the site will ready to start building. Lot dimensions are 7.62 X 45.72 (id:45344)
MLS® Number | E4315714 |
Property Type | Vacant Land |
Neigbourhood | Bonnie Doon |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Type | No Building |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 348.38 |
Size Total | 348.38 M2 |
Size Total Text | 348.38 M2 |
https://www.realtor.ca/real-estate/24934310/8543-89-st-nw-nw-edmonton-bonnie-doon