Posted: in
Welcome to the highly sought-after family-friendly community of Summerside! This extraordinary south facing 2-storey gem showcases an impressive design with vaulted ceilings, 3 bedrooms, 3.5 baths with large tub ensuite, a generous 2,000 Sq.Ft. layout and a double attached garage. The fully finished basement offers the perfect space for entertainment and relaxation. Enjoy the fully fenced back yard with a deck perfect fro hosting. Discover the joy of having top-rated K-12 schools within a short two-block distance. The expansive second-floor bonus room awaits your personal touch, offering a comfortable area for relaxation and family gatherings. Significant upgrades include: new roof, washer, dryer, and hot water tank. Daily commutes are effortless with the proximity of the Anthony Henday Drive, providing easy access to major transportation routes. Don't miss out on your chance to make this exceptional property in Summerside your very own dream home! (id:45344)
MLS® Number | E4341452 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Storage Shed, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 182.54 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 426.57 |
Size Total | 426.57 M2 |
Size Total Text | 426.57 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.44 m | 3.88 m | 6.44 m x 3.88 m |
Basement | Den | 3.07 m | 2.66 m | 3.07 m x 2.66 m |
Main Level | Living Room | 4.91 m | 4.39 m | 4.91 m x 4.39 m |
Main Level | Dining Room | 3.56 m | 2.69 m | 3.56 m x 2.69 m |
Main Level | Kitchen | 4.71 m | 3.43 m | 4.71 m x 3.43 m |
Main Level | Laundry Room | 2.6 m | 2.16 m | 2.6 m x 2.16 m |
Upper Level | Primary Bedroom | 5.2 m | 4.25 m | 5.2 m x 4.25 m |
Upper Level | Bedroom 2 | 3.4 m | 2.85 m | 3.4 m x 2.85 m |
Upper Level | Bedroom 3 | 3.46 m | 3.23 m | 3.46 m x 3.23 m |
Upper Level | Bonus Room | 5.47 m | 5.46 m | 5.47 m x 5.46 m |
https://www.realtor.ca/real-estate/25609161/8508-12-av-sw-edmonton-summerside