Posted: in
Welcome to this stunning two storey home featuring three bedrooms and three bathrooms. The main floor boasts a spacious entryway, large living room, chefs kitchen with loads of cabinet space, stainless steel appliances and walk through pantry. The dining area leads to the large outdoor deck overlooking the beautifully landscaped backyard and paved stone pad perfect for your summer BBQs. The main floor laundry and garage access complete the main level. The upper level features a stunning built in desk located at the stair landing, large primary bedroom with walk in closet and five piece bathroom with double sinks. An additional five piece bathroom and two more bedrooms complete the upper level. Conveniently located near schools, shopping and so much more! (id:45344)
MLS® Number | E4404920 |
Property Type | Single Family |
Neigbourhood | South Fort |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Flat Site, No Back Lane, Closet Organizers, Level |
Structure | Deck, Porch, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2056.5527 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 424.01 |
Size Total | 424.01 M2 |
Size Total Text | 424.01 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.22 m | 5 m | 4.22 m x 5 m |
Main Level | Dining Room | 3.93 m | 2.65 m | 3.93 m x 2.65 m |
Main Level | Kitchen | 3.7 m | 3.34 m | 3.7 m x 3.34 m |
Main Level | Mud Room | 2.22 m | 3.39 m | 2.22 m x 3.39 m |
Upper Level | Primary Bedroom | 4.52 m | 3.47 m | 4.52 m x 3.47 m |
Upper Level | Bedroom 2 | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
Upper Level | Bedroom 3 | 3.08 m | 4.1 m | 3.08 m x 4.1 m |
Upper Level | Bonus Room | 2.39 m | 3 m | 2.39 m x 3 m |
https://www.realtor.ca/real-estate/27370000/84-becker-cr-fort-saskatchewan-south-fort