Posted: in
LEGAL UP AND DOWN DUPLEX!! Located a couple blocks from the new LRT line and Whyte Avenue in the heart of King Edward. Bright & Spacious raised bungalow with upper 3 bedroom, 4pc bath, newer laminate flooring, upgraded bathroom, lovely open newer kitchen with an island, designer back splash, stainless steel appliances, large dining room and spacious living room. A very modern feel to this home yet they have still preserved the character of the home. The basement has 2 bedrooms with separate entrance, newer kitchen, upgraded 3 pc bath, laminate and tile flooring. Large laundry room and storage room. Upgrades include/ 2 newer furnaces, 2 new power meters, newer hot water tank, 2 newer electrical panels for main & basement, newer roof and newer vinyl windows on main floor. Double detached garage. Great location close to the U of A, NAIT, downtown and Millcreek Ravine. (id:45344)
MLS® Number | E4399519 |
Property Type | Single Family |
Neigbourhood | King Edward Park |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Lane, No Smoking Home |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Washer, Window Coverings, Refrigerator, Two Stoves |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1075.6376 Sqft |
Type | House |
Detached Garage | |
Rear |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 399.37 |
Size Total | 399.37 M2 |
Size Total Text | 399.37 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.61 m | 2.92 m | 3.61 m x 2.92 m |
Basement | Bedroom 5 | 3.25 m | 2.8 m | 3.25 m x 2.8 m |
Main Level | Living Room | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 3 m | 3.5 m x 3 m |
Main Level | Kitchen | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
Main Level | Primary Bedroom | 3.65 m | 3.33 m | 3.65 m x 3.33 m |
Main Level | Bedroom 2 | 3.32 m | 3 m | 3.32 m x 3 m |
Main Level | Bedroom 3 | 3.22 m | 3.02 m | 3.22 m x 3.02 m |
https://www.realtor.ca/real-estate/27224713/7907-79-st-nw-edmonton-king-edward-park