Posted: in
Here's your chance to own this exquisite WALKOUT BUNGALOW home that BACKS the 2nd hole of the Links Golf Course!! Enjoy your summer nights on the upper deck that is the full width of the home or on the lower patio, both are west facing! Step inside and you will appreciate all the upgrades this home has to offer: central A/C, vaulted ceiling through the main living area, corian counters, hardwood flooring, oversized heated garage with a drive-through door! With 1600 sq ft on the main level you will enjoy the abundance of space.... Gorgeous open kitchen with stainless appliances, gas stove, spacious island, under cabinet lighting and corner pantry! There is a main floor den, 2nd bedroom and HUGE PRIMARY BEDROOM with walk-in closet and luxurious ensuite! The walk-out basement is finished with a 3rd bedroom, 3rd bathroom, fantastic rec room with ANOTHER gas fireplace, room for the home theatre or pool table and TONS of STORAGE SPACE!! You've worked hard, now its time to relax and enjoy..... (id:45344)
MLS® Number | E4342138 |
Property Type | Single Family |
Neigbourhood | Linkside |
Amenities Near By | Park, Golf Course, Shopping |
Features | See Remarks, Flat Site, No Back Lane |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 148.93 M2 |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Shopping |
Size Irregular | 622.08 |
Size Total | 622.08 M2 |
Size Total Text | 622.08 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.7 m | 5.6 m | 7.7 m x 5.6 m |
Basement | Bedroom 3 | 4.4 m | 3 m | 4.4 m x 3 m |
Main Level | Living Room | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Main Level | Dining Room | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Main Level | Kitchen | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
Main Level | Den | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Primary Bedroom | 4.5 m | 4 m | 4.5 m x 4 m |
Main Level | Bedroom 2 | 3.5 m | 3 m | 3.5 m x 3 m |
Main Level | Laundry Room | 2.2 m | 1.9 m | 2.2 m x 1.9 m |
https://www.realtor.ca/real-estate/25626113/76-longview-pt-spruce-grove-linkside