Posted: in
Welcome home to this amazing well kept bi level located in Lymburm. This is the perfect starter home with lots of upgrades that have been completed and make this a turnkey home. Located in a quiet keyhole and close to all amenities. You will adore the pie lot with large wrap around deck and double gravel pad with convenient back lane access. Many upgrades throughout including windows, cement walkway, furnace, carpet, flooring, bathrooms ...the list goes on and on! Bright living room, 2 bedrooms up and a finished basement down that includes a 3rd bedroom and a bathroom. Perfect for the first time home buyer or investor. (id:45344)
MLS® Number | E4341206 |
Property Type | Single Family |
Neigbourhood | Lymburn |
Amenities Near By | Schools, Shopping |
Features | Flat Site, Lane, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 83.74 M2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 417.78 |
Size Total | 417.78 M2 |
Size Total Text | 417.78 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.18 m | 3.95 m | 4.18 m x 3.95 m |
Lower Level | Bedroom 3 | 4.24 m | 2.41 m | 4.24 m x 2.41 m |
Lower Level | Laundry Room | 1.85 m | 1.48 m | 1.85 m x 1.48 m |
Main Level | Living Room | 4.51 m | 3.89 m | 4.51 m x 3.89 m |
Main Level | Dining Room | 2.48 m | 2.44 m | 2.48 m x 2.44 m |
Main Level | Kitchen | 2.86 m | 2.63 m | 2.86 m x 2.63 m |
Main Level | Primary Bedroom | 3.64 m | 3.23 m | 3.64 m x 3.23 m |
Main Level | Bedroom 2 | 3.16 m | 2.54 m | 3.16 m x 2.54 m |
https://www.realtor.ca/real-estate/25602848/7327-183b-st-nw-edmonton-lymburn