Posted: in
Quiet location in Rio Terrace (Rio -Spanish for river community overlooking the river)! This 1961 bungalow has 1223sqft (1134sqft basement) = 2357sqft of living space 3 beds, 4-piece bath, 2-piece ensuite, 2 offices in the basement with windows (can be bedrooms with egress window update) all located on one of the largest lots 9975SQFT many updates throughout the years! Entering the home, you will love the nature light flowing from the floor to ceiling windows in the living & dining room leading into the spacious kitchen. Down the hallway to the large primary with ensuite, beds #2 & #3 are both a good size & 4-piece bath. Downstairs the family room with oversized window, wood burning fireplace, 2 offices (windows), workshop, laundry room & storage! Throughout New - paint, flooring, baseboards, Newer - shingles, furnace, hot water tank. Diverse mature community close to all amenities schools (offering German/French Immersion), community league - skating rink, tennis courts & playgrounds & more! (id:45344)
MLS® Number | E4408607 |
Property Type | Single Family |
Neigbourhood | Rio Terrace |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, See Remarks, Flat Site, No Back Lane, Closet Organizers, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1223.4261 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 926.69 |
Size Total | 926.69 M2 |
Size Total Text | 926.69 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.44 m | 3.35 m | 5.44 m x 3.35 m |
Basement | Bedroom 5 | 3.64 m | 2.84 m | 3.64 m x 2.84 m |
Basement | Laundry Room | 3.65 m | 3.33 m | 3.65 m x 3.33 m |
Basement | Recreation Room | 4.92 m | 5.8 m | 4.92 m x 5.8 m |
Basement | Storage | 2.69 m | 2.71 m | 2.69 m x 2.71 m |
Basement | Utility Room | 2.98 m | 5.07 m | 2.98 m x 5.07 m |
Main Level | Living Room | 5.28 m | 4.17 m | 5.28 m x 4.17 m |
Main Level | Dining Room | 3.34 m | 1.91 m | 3.34 m x 1.91 m |
Main Level | Kitchen | 3.84 m | 2.79 m | 3.84 m x 2.79 m |
Main Level | Primary Bedroom | 3.5 m | 3.59 m | 3.5 m x 3.59 m |
Main Level | Bedroom 2 | 4.67 m | 2.82 m | 4.67 m x 2.82 m |
Main Level | Bedroom 3 | 3.11 m | 2.52 m | 3.11 m x 2.52 m |
https://www.realtor.ca/real-estate/27489962/7313-154a-st-nw-edmonton-rio-terrace