Posted: in
Maintenance, Heat, Property Management, Other, See Remarks, Water
$1,100 MonthlyRare opportunity available on this 1700 sqft 3 bedroom single level high rise penthouse. Open concept floor plan with generous space. How cool is it that the elevator opens up directly into this suite! This offers a unique experirnce and quite the conversation piece. Quiet concrete building. Suite has been renovated with new kitchen: European cabinets, stainless steel appliances, subway backsplash and concrete countertops. Flooring improved with engineered hardwood and slate tiles. Both bathrooms are upgraded. Expansive west facing windows allowing plenty of natural light. Covered & energized parking stall. Convenient bus stop at front door for easy access to U of A and Grant MacEwan. Location is prime, being on top of river bank near Victoria Promenade with views of river valley and city. Large balcony overlooks treed lined street. Very walkable neighborhood close to river valley trail system shops and trendy restaurants. (id:45344)
MLS® Number | E4321851 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 1963 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 159.2 M2 |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.5 m | 5.6 m | 7.5 m x 5.6 m |
Main Level | Dining Room | 3.35 m | 4 m | 3.35 m x 4 m |
Main Level | Kitchen | 4.7 m | 6 m | 4.7 m x 6 m |
Main Level | Primary Bedroom | 4.3 m | 3.28 m | 4.3 m x 3.28 m |
Main Level | Bedroom 2 | 3.4 m | 2.5 m | 3.4 m x 2.5 m |
Main Level | Bedroom 3 | 3.6 m | 3.25 m | 3.6 m x 3.25 m |
https://www.realtor.ca/real-estate/25120670/702-10021-116-st-nw-edmonton-oliver