Posted: in
Big Beautiful Bungalow with NO REAR NEIGHBOURS! You'll love driving home to Heritage Estates in Stony Plain. Large entrance as you walk into the open concept main floor. Great vaulted ceilings for the living, dining and kitchen. Living room has a massive window with loads of natural light. Gas fireplace for cold winter evenings at home. Kitchen has tons of storage and great work areas. Dining room is perfect for hosting family & friends. Head down the hall to the master bedroom! 3pc ensuite and a big wall of closet too. 2nd bedroom is great for a home office! MAIN FLOOR LAUNDRY in converted front den, or you can move it back downstairs if you prefer! Basement is fully finished. Big rec area with TONS of storage! 2 more bedrooms are great for kids or guests. Double attached HEATED garage! Great location backing west onto a farmer's field! Large deck, fenced yard, front porch... the list of features goes on and on!!! Close to Westview School! (id:45344)
MLS® Number | E4404711 |
Property Type | Single Family |
Neigbourhood | Heritage Estates_STPL |
Amenities Near By | Park, Schools |
Features | Flat Site, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, Level |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1237.8497 Sqft |
Type | House |
Attached Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Size Irregular | 489.13 |
Size Total | 489.13 M2 |
Size Total Text | 489.13 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.66 m | 3.08 m | 4.66 m x 3.08 m |
Basement | Bedroom 4 | 3.05 m | 3.7 m | 3.05 m x 3.7 m |
Basement | Recreation Room | 4.37 m | 6.42 m | 4.37 m x 6.42 m |
Basement | Utility Room | 2.01 m | 3.08 m | 2.01 m x 3.08 m |
Main Level | Living Room | 3.61 m | 5.67 m | 3.61 m x 5.67 m |
Main Level | Dining Room | 2.64 m | 3.36 m | 2.64 m x 3.36 m |
Main Level | Kitchen | 3.8 m | 3.71 m | 3.8 m x 3.71 m |
Main Level | Den | 3.41 m | 3.37 m | 3.41 m x 3.37 m |
Main Level | Primary Bedroom | 3.76 m | 3.79 m | 3.76 m x 3.79 m |
Main Level | Bedroom 2 | 2.73 m | 3.2 m | 2.73 m x 3.2 m |
https://www.realtor.ca/real-estate/27360876/70-heritage-cr-stony-plain-heritage-estatesstpl