Posted: in
QUALITY MCCONNELL home loved by a long time owner. Facing the University Farm and sitting on a 55 x 120 ft lot, this lovely home is highly sought after and ready for a transformation! You'll fall in love with the full west view of gorgeous sunsets in the horizon. The floor plan is terrific and there is so much potential! Walk to south campus LRT for an easy commute to the University of Alberta and Downtown. Enjoy living close to English/French Lendrum elementary school, and the Community Centre with ice rink, beach volleyball and playground. Lendrum Mall is in the neighbourhood and offers many shopping opportunities. Southgate Mall and transit centre, other shopping and medical centres are minutes away. 5 minutes to the Whitemud Freeway and Calgary Trail. Truly a pleasure to view and great value! (id:45344)
MLS® Number | E4325100 |
Property Type | Single Family |
Neigbourhood | Lendrum Place |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Lane, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 108.86 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 613.09 |
Size Total | 613.09 M2 |
Size Total Text | 613.09 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 7.29 m | 3.56 m | 7.29 m x 3.56 m |
Basement | Bedroom 5 | 3.31 m | 2.97 m | 3.31 m x 2.97 m |
Basement | Bedroom 6 | 3.67 m | 3.14 m | 3.67 m x 3.14 m |
Basement | Storage | 4.32 m | 3.4 m | 4.32 m x 3.4 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 6.26 m | 3.62 m | 6.26 m x 3.62 m |
Main Level | Dining Room | 3.79 m | 2.37 m | 3.79 m x 2.37 m |
Main Level | Kitchen | 3.98 m | 3.66 m | 3.98 m x 3.66 m |
Main Level | Primary Bedroom | 4.03 m | 3.83 m | 4.03 m x 3.83 m |
Main Level | Bedroom 2 | 3.04 m | 2.98 m | 3.04 m x 2.98 m |
Main Level | Bedroom 3 | 4.06 m | 2.62 m | 4.06 m x 2.62 m |
https://www.realtor.ca/real-estate/25209040/5811-115-st-nw-edmonton-lendrum-place