Posted: in
Gorgeous 3.09 acres just a few minutes east of Redwater on the end of a dead end road. Custom built one of a kind bungalow built in 2008 with 24x24 attached heated garage. 2 bedrooms and den on the upper floor and 1 bedroom and den in the basement. Vaulted ceilings, maple hardwood floors, wood burning stove, main floor laundry, 4 pce ensuite with soaker tub, large back deck with access from both primary bedroom and dining room, and entrance to basement from backyard are just some of the features. Along with the bedroom and den in the basement there is a huge family room, a small kitchenette area and lots of storage space. Freshly painted and new hot water tank just a few years ago. Great set up for dogs or small hobby farm as property is completely fenced with 7' page wire fencing and has a dog run into the garage. Comes with play centre, dog house, storage shed and coverall building. Finish it all off with a automated gate and ashphalt driveway. (id:45344)
MLS® Number | E4340515 |
Property Type | Single Family |
Features | Private Setting, Treed, Exterior Walls- 2x6", No Smoking Home, Recreational |
Structure | Deck, Dog Run - Fenced In |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 135.32 M2 |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Pad | |
R V |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Size Irregular | 3.09 |
Size Total | 3.09 Ac |
Size Total Text | 3.09 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.44 m | 5.34 m | 7.44 m x 5.34 m |
Basement | Bedroom 3 | 4.7 m | 3.21 m | 4.7 m x 3.21 m |
Main Level | Living Room | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
Main Level | Dining Room | 4.49 m | 2.1 m | 4.49 m x 2.1 m |
Main Level | Kitchen | 4.98 m | 4.05 m | 4.98 m x 4.05 m |
Main Level | Den | 3.29 m | 2.84 m | 3.29 m x 2.84 m |
Main Level | Primary Bedroom | 5.22 m | 3.38 m | 5.22 m x 3.38 m |
Main Level | Bedroom 2 | 3.49 m | 2.9 m | 3.49 m x 2.9 m |
Main Level | Laundry Room | 2.91 m | 1.72 m | 2.91 m x 1.72 m |
https://www.realtor.ca/real-estate/25585074/58031-rr-220-rural-thorhild-county-none