Posted: in
Welcome to this GORGEOUS raised bungalow located just 10 minutes from downtown Edmonton/Sherwood Park and just minutes away from the river valley! Situated in the Fulton Place community, this home will give you EVERYTHING you need. As you enter, youll immediately be greeted by an OPEN floor plan with an ABUNDANCE OF NATURAL LIGHT gracing the living area! The kitchen/dining area has AMPLE CUPBOARD & COUNTER SPACE & appliances are all STAINLESS STEEL! Main level hosts the PRIMARY BEDROOM plus 2 ADDITIONAL BEDROOMS & is completed by a 4PC BATH! Make your way to the basement to find ANOTHER LIVING/FAMILY ROOM including a BAR, as well as 3 MORE BEDROOMS, LAUNDRY, & 3PC BATH! Back yard as beautiful-cemented area to sit and enjoy our AMAZING Alberta summers, and youll also have the added convenience of a DOUBLE GARAGE DETACHED! You cant beat the location & the LOT SIZE is an absolute DREAM! A house like this in such a prime neighborhood does not typically last, so come take a look before its gone! (id:45344)
MLS® Number | E4338394 |
Property Type | Single Family |
Neigbourhood | Fulton Place |
Amenities Near By | Schools, Shopping |
Features | Wet Bar |
Structure | Greenhouse |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 116.66 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Irregular | 656.81 |
Size Total | 656.81 M2 |
Size Total Text | 656.81 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.84 m | 8.18 m | 3.84 m x 8.18 m |
Basement | Den | 3.02 m | 3.28 m | 3.02 m x 3.28 m |
Basement | Bedroom 4 | 3.4 m | 2.98 m | 3.4 m x 2.98 m |
Basement | Bedroom 5 | 2.84 m | 3.28 m | 2.84 m x 3.28 m |
Main Level | Living Room | 4.22 m | 6.17 m | 4.22 m x 6.17 m |
Main Level | Dining Room | 2.99 m | 3.46 m | 2.99 m x 3.46 m |
Main Level | Kitchen | 2.77 m | 3.45 m | 2.77 m x 3.45 m |
Main Level | Primary Bedroom | 3.48 m | 3.7 m | 3.48 m x 3.7 m |
Main Level | Bedroom 2 | 3.11 m | 3.96 m | 3.11 m x 3.96 m |
Main Level | Bedroom 3 | 3.47 m | 2.75 m | 3.47 m x 2.75 m |
Main Level | Laundry Room | 4.58 m | 2.69 m | 4.58 m x 2.69 m |
https://www.realtor.ca/real-estate/25533037/5616-101-av-nw-edmonton-fulton-place