Posted: in
Welcome home to wide open spaces, country living at its finest & luxury on the prairie! 55 ACRES! This modern rancher is 2012 designed, 2013 custom-built, walkout, executive ranch bungalow w/ 3576 SQ FEET DEVEL. Hardwood floors, rich colours, ideal layout, windows everywhere & cozy, country, stone wood-burning FP provide luxury living - country style! Yellowstone anyone? Master Ensuite w/Soaker tub, separate shower, double vanity & so much privacy, there's no window covering! 2 bedrms up & 3 down offer lots of room for kids & guests! Fully finished walkout basement offers SECOND amazing full KITCHEN. Perfect for cooking on hot summer days, or canning & preserving from your large garden & GREENHOUSE. Back deck w/sun & shade looks across rolling fields!! Watch your horses out back, or the deer graze! Oversized triple garage is heated & has large bays, w/ additional side garage door for extra versatility. Sheds & chicken coop will get your HOBBY FARMING dreams going.... Where will you build YOUR BARN? (id:45344)
MLS® Number | E4332614 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Hillside, Private Setting, Rolling, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, Recreational, Agriculture |
Parking Space Total | 20 |
Structure | Deck, Fire Pit, Porch, Greenhouse |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Storage Shed, Washer, Refrigerator, Two Stoves, Dishwasher |
Architectural Style | Hillside Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 166.16 M2 |
Type | House |
Attached Garage |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Land Amenities | Park |
Size Irregular | 54.9 |
Size Total | 54.9 Ac |
Size Total Text | 54.9 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.4 m | 4.3 m | 6.4 m x 4.3 m |
Basement | Bedroom 3 | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Basement | Bedroom 4 | 4 m | 3.6 m | 4 m x 3.6 m |
Basement | Bedroom 5 | 3.9 m | 3 m | 3.9 m x 3 m |
Basement | Cold Room | 3.2 m | 2 m | 3.2 m x 2 m |
Basement | Second Kitchen | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Main Level | Living Room | 5.7 m | 4.3 m | 5.7 m x 4.3 m |
Main Level | Dining Room | 4.1 m | 3.7 m | 4.1 m x 3.7 m |
Main Level | Kitchen | 4.9 m | 3 m | 4.9 m x 3 m |
Main Level | Primary Bedroom | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Main Level | Bedroom 2 | 3.3 m | 3 m | 3.3 m x 3 m |
https://www.realtor.ca/real-estate/25397617/54071-rge-rd-214-rural-strathcona-county-none