Posted: in
Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$558.41 MonthlyTOP-FLOOR CORNER UNIT, nestled in the family-friendly neighborhood of Callingwood. Offering the ultimate location & top privacy, this home stands out from the rest, with every room showcasing views of lush green space. As you enter this freshly painted, sun-filled unit, you'll be greeted by a wave of NATURAL LIGHT & a sense of comfort. The recent renovations shine through, from the chic kitchen with its stylish cabinets to the inviting breakfast bar that connects to a spacious, OPEN-CONCEPT living room. The LARGE WINDOWS throughout bathe the space in natural light, making every corner feel warm and welcoming. The Main bedroom is your personal retreat, with a WALK-IN Closet & a full ENSUITE. With 3 well-designed BEDROOMs & 2 BATHROOMS, this home offers plenty of space for everyone. Youll also love the oversized balcony perfect for soaking in the sun or enjoying a peaceful evening. Worried about Edmonton winters? Stay warm in the included secure, HEATED UNDERGROUND PARKING! [Bathroom Mirrors are installed] (id:45344)
MLS® Number | E4404344 |
Property Type | Single Family |
Neigbourhood | Callingwood South |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve |
Structure | Patio(s) |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 1016.5437 Sqft |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 99.05 |
Size Total | 99.05 M2 |
Size Total Text | 99.05 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.92 m | 3.51 m | 3.92 m x 3.51 m |
Main Level | Dining Room | 2.28 m | 3.51 m | 2.28 m x 3.51 m |
Main Level | Kitchen | 2.9 m | 2.31 m | 2.9 m x 2.31 m |
Main Level | Primary Bedroom | 4.69 m | 4.09 m | 4.69 m x 4.09 m |
Main Level | Bedroom 2 | 3.95 m | 2.75 m | 3.95 m x 2.75 m |
Main Level | Bedroom 3 | 3.95 m | 2.75 m | 3.95 m x 2.75 m |
Main Level | Laundry Room | 1.11 m | 1.21 m | 1.11 m x 1.21 m |
https://www.realtor.ca/real-estate/27350763/529-17404-64-av-nw-edmonton-callingwood-south