Posted: in
Immaculate ravine backing home. Built by Burke Perry Homes, this timeless floor plan features an elegant, vaulted ceiling living room with an abundance of windows overlooking the trees which can also be enjoyed from the large kitchen and the dining room. The main floor also features a large office/den and main floor laundry. The walkout basement also features 9ft ceilings and comes with built in cabinetry and wet bar plus another bedroom and full bathroom. The upper floor offers 3 spacious rooms, including primary bedroom with an abundance of space, 5pc ensuite, and walk in closet. There is a walking path beside and behind the property which lead through the ravine trails. Well cared for by the original homeowners. A rare opportunity. (id:45344)
MLS® Number | E4405039 |
Property Type | Single Family |
Neigbourhood | Blackmud Creek |
Amenities Near By | Park, Schools |
View Type | Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2419.6194 Sqft |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Size Irregular | 664.27 |
Size Total | 664.27 M2 |
Size Total Text | 664.27 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.97 m | 4.15 m | 3.97 m x 4.15 m |
Basement | Recreation Room | 5.7 m | 8.12 m | 5.7 m x 8.12 m |
Basement | Utility Room | 4.27 m | 6.83 m | 4.27 m x 6.83 m |
Main Level | Living Room | 4.52 m | 5.09 m | 4.52 m x 5.09 m |
Main Level | Dining Room | 3.92 m | 3.2 m | 3.92 m x 3.2 m |
Main Level | Kitchen | 5.18 m | 5.43 m | 5.18 m x 5.43 m |
Main Level | Office | 3.5 m | 5.46 m | 3.5 m x 5.46 m |
Main Level | Mud Room | 3.21 m | 3.18 m | 3.21 m x 3.18 m |
Upper Level | Primary Bedroom | 6.61 m | 5.65 m | 6.61 m x 5.65 m |
Upper Level | Bedroom 2 | 4.41 m | 3.23 m | 4.41 m x 3.23 m |
Upper Level | Bedroom 3 | 3.97 m | 3.64 m | 3.97 m x 3.64 m |
https://www.realtor.ca/real-estate/27373585/527-byrne-cr-sw-edmonton-blackmud-creek