Posted: in
The ideal investment opportunity awaits with this modern side-by-side duplex. Built in 2015, it boasts contemporary finishes, a functional floor plan, has been maticulously maintained by the owner. Live in one unit while renting out the other to cover your mortgage. The open-concept living area features a large front window, a user-friendly kitchen with everything you need at your fingertips, and convenient main-floor laundry. The master bedroom is just steps away from the main bath, while the partially finished family space downstairs is your blank canvas. Enjoy barbecuing on the back deck with the tranquility of green space behind you, no rear neighbors. Plus, the Iron Horse Trail is nearby for outdoor enthusiasts and a park across the street is ideal for families. Don't miss this quality opportunity! (id:45344)
MLS® Number | E4386701 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
Amenities Near By | Playground |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Storage Shed, Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Side By Side |
Heating Type | Forced Air |
Size Interior | 1003.9499 Sqft |
Type | Duplex |
No Garage | |
Rear |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.69 m | 7.3 m | 3.69 m x 7.3 m |
Basement | Bedroom 3 | 4.58 m | 2.59 m | 4.58 m x 2.59 m |
Basement | Bedroom 4 | 2.88 m | 4.58 m | 2.88 m x 4.58 m |
Basement | Laundry Room | 1.49 m | 1.75 m | 1.49 m x 1.75 m |
Basement | Utility Room | 1.76 m | 2.41 m | 1.76 m x 2.41 m |
Main Level | Living Room | 4.07 m | 3.77 m | 4.07 m x 3.77 m |
Main Level | Dining Room | 3.1 m | 2.17 m | 3.1 m x 2.17 m |
Main Level | Kitchen | 3.19 m | 3.14 m | 3.19 m x 3.14 m |
Main Level | Primary Bedroom | 3.08 m | 3.64 m | 3.08 m x 3.64 m |
Main Level | Bedroom 2 | 3.08 m | 2.72 m | 3.08 m x 2.72 m |
https://www.realtor.ca/real-estate/26878360/5230-55-av-st-paul-town-st-paul-town