Posted: in
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Security
$3,970.50 MonthlyLegends Private Residences Final opportunity at the highest available, half floor penthouse suite. Enjoy floor-to-ceiling wrap-around glass for a 270 degree city wide + river valley perspective. Spacious primary suite features large ensuite + flex area to accommodate a custom vanity, seating or exercise nook. Modern white-gloss cabinets act as the perfect neutral back drop for a customizable living + dining space. Additional highlights include fully-integrated BOSCH appliances, built-in gas range, a large second bedroom + den, inviting foyer with wet-bar, second-entry storage room, walk-in pantry and closet built-ins. Enjoy a HUGE unobstructed North terrace and West balcony. ICE District's central location encourages a true walk-indoors experience with pedway access to Rogers Place, financial core and major grocery retailer + more. World-class JW Marriott shared facilities include sensational spa with indoor pool + steam areas, ARCHETYPE Fitness, 24/7 concierge/security, valet and many dining options. (id:45344)
MLS® Number | E4341044 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Shopping |
Features | See Remarks, Closet Organizers |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
Structure | Dog Run - Fenced In, Patio(s) |
View Type | Valley View, City View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
Basement Type | None |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Coil Fan |
Size Interior | 307.45 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.36 m | 6.6 m | 9.36 m x 6.6 m |
Main Level | Dining Room | 6.08 m | 3.74 m | 6.08 m x 3.74 m |
Main Level | Kitchen | 4.47 m | 3.03 m | 4.47 m x 3.03 m |
Main Level | Family Room | 4.65 m | 4.04 m | 4.65 m x 4.04 m |
Main Level | Den | 4.33 m | 3.91 m | 4.33 m x 3.91 m |
Main Level | Primary Bedroom | 7.36 m | 6.17 m | 7.36 m x 6.17 m |
Main Level | Bedroom 2 | 4.16 m | 3.29 m | 4.16 m x 3.29 m |
https://www.realtor.ca/real-estate/25599459/5201-10360-102-st-nw-nw-edmonton-downtownedmo