Posted: in
Boosting this Fully Finished Beautiful Bungalow is 3188 sq ft of Living Space & Offering the Best of Both Worlds. It includes Heated Shop 40' x 86' with 4-Car Garage, Plenty of Storage & Enclosed Parking for RV. Open Plan Bungalow with in-Floor Heat (Plus Hot Air Circulating System), offers a very functional floor plan, a Large Kitchen with raised eating bar with Fridge & Freezer & Huge Pantry. High Ceilings 9'6, Large Windows, an energy saving Wood Stove, 4 Bedroom & 4 Bathrooms, Laundry room, Office with beautiful Oak cabinetry, Huge Living room with Large dinning area & a cozy Family room with Nook. Attached Heated oversized Single Garage with Loft Storage, Power Gate & Fenced yard, Fenced area for Horses & Concrete pad for Extra Parking. Exceptional 9.86 Acre Property just 10 minutes on paved roads to access the Anthony Henday or Whitemud Freeway. Close to all amenities. Property is well taken care off & gorgeous beyond belief. Make this your private getaway today!!!!! Must See!!!!! (id:45344)
MLS® Number | E4385282 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course |
Features | Flat Site, No Smoking Home |
Parking Space Total | 30 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Half Bath Total | 1 |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 3187.6244 Sqft |
Type | House |
Parking Pad | |
R V | |
Attached Garage |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Land Amenities | Airport, Golf Course |
Size Frontage | 101 M |
Size Irregular | 9.86 |
Size Total | 9.86 Ac |
Size Total Text | 9.86 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.56 m | 5.91 m | 5.56 m x 5.91 m |
Main Level | Dining Room | 3 m | 7.73 m | 3 m x 7.73 m |
Main Level | Kitchen | 7.81 m | 3.33 m | 7.81 m x 3.33 m |
Main Level | Family Room | 4.67 m | 7.74 m | 4.67 m x 7.74 m |
Main Level | Den | 3.8 m | 2.87 m | 3.8 m x 2.87 m |
Main Level | Primary Bedroom | 5.81 m | 4.12 m | 5.81 m x 4.12 m |
Main Level | Bedroom 2 | 3 m | 4.11 m | 3 m x 4.11 m |
Main Level | Bedroom 3 | 5.19 m | 3.57 m | 5.19 m x 3.57 m |
Main Level | Bedroom 4 | 3.65 m | 3.54 m | 3.65 m x 3.54 m |
Main Level | Breakfast | 3.37 m | 3.16 m | 3.37 m x 3.16 m |
Main Level | Laundry Room | 3.14 m | 3.42 m | 3.14 m x 3.42 m |
Main Level | Mud Room | 5.2 m | 2.15 m | 5.2 m x 2.15 m |
Main Level | Other | 3.4 m | 4.11 m | 3.4 m x 4.11 m |
Main Level | Utility Room | 1.09 m | 2.9 m | 1.09 m x 2.9 m |
https://www.realtor.ca/real-estate/26840364/51214-rge-rd-232-rural-strathcona-county-none