Posted: in
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Security
$4,646.69 MonthlyLegends Private Residences Amazing opportunity at the towers largest half-floor brand new suites, showcasing 270 + degrees North-West-East unobstructed views. Unique suite features include - inviting formal foyer, the largest open concept main living space with room for grand dining, a huge master bedroom with dual ensuites and his and hers walk-in closets, a spacious flex room for potential third bedroom or office, and numerous in-suite storage areas. Custom two-toned cabinets kitchen offers a timeless modern look and fully integrated BOSCH appliances with built-in gas-range. Enjoy private outdoor living spaces from a huge North facing sheltered terrace and west balcony. ICE District's central location encourages a true walk-indoors experience with pedway access to Rogers Place, financial core and major grocery retailer + more. World-class JW Marriott shared facilities include sensational spa with indoor pool + steam areas, ARCHETYPE Fitness, 24/7 concierge/security, valet and dining services. (id:45344)
MLS® Number | E4340618 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Shopping |
Features | See Remarks, Closet Organizers |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Dog Run - Fenced In, Patio(s) |
View Type | Valley View, City View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
Basement Type | None |
Constructed Date | 2019 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Coil Fan |
Size Interior | 364.11 M2 |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.55 8.11 | ||
Main Level | Dining Room | 7.64 m | 3.9 m | 7.64 m x 3.9 m |
Main Level | Kitchen | 2.89 m | 6.57 m | 2.89 m x 6.57 m |
Main Level | Family Room | 4.34 m | 6.57 m | 4.34 m x 6.57 m |
Main Level | Primary Bedroom | 5.46 m | 6.7 m | 5.46 m x 6.7 m |
Main Level | Bedroom 2 | 5.78 m | 6.49 m | 5.78 m x 6.49 m |
Main Level | Bedroom 3 | 3.77 m | 6.52 m | 3.77 m x 6.52 m |
Main Level | Laundry Room | 2.06 m | 3.84 m | 2.06 m x 3.84 m |
Main Level | Storage | 2.45 m | 2.08 m | 2.45 m x 2.08 m |
https://www.realtor.ca/real-estate/25587175/5101-10360-102-st-nw-nw-edmonton-downtownedmo