Posted: in
Affordable home ownership in the desirable community of Spring Lake! Located just west of Stony Plain, this bungalow features 4 bedrooms (3 up and 1 down), 2 full baths, kitchen designed with storage and workspace in mind and fully developed basement with huge family room complete with bar. Take the door in the back mudroom out to the backyard that boasts large area for Kids to play, raspberry bushes galore, back-alley access, clothesline, and door leading to breeze-way (perfect for extra storage) and oversized double garage! Nestled in the trees on Lakeside Drive, the yard is private and sits on a DOUBLE LOT with 2 separate titles giving possibilities for future development! So much potential with this property! Spring lake is only 25 minutes to Anthony Henday making it such a great commuter community with the lake lifestyle! (id:45344)
MLS® Number | E4403957 |
Property Type | Single Family |
Neigbourhood | Spring Lake |
Amenities Near By | Playground, Schools |
Features | Hillside, Private Setting, Treed, Lane |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Gas Stove(s), Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1287.0408 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Schools |
Size Irregular | 0.31 |
Size Total | 0.31 Ac |
Size Total Text | 0.31 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.56 m | 11.72 m | 4.56 m x 11.72 m |
Basement | Bedroom 4 | 3.2 m | 3.9 m | 3.2 m x 3.9 m |
Main Level | Living Room | 4.75 m | 4.27 m | 4.75 m x 4.27 m |
Main Level | Dining Room | 2.39 m | 4.2 m | 2.39 m x 4.2 m |
Main Level | Kitchen | 2.47 m | 4.04 m | 2.47 m x 4.04 m |
Main Level | Primary Bedroom | 3.36 m | 4.05 m | 3.36 m x 4.05 m |
Main Level | Bedroom 2 | 3.96 m | 2.46 m | 3.96 m x 2.46 m |
Main Level | Bedroom 3 | 3.96 m | 2.99 m | 3.96 m x 2.99 m |
https://www.realtor.ca/real-estate/27340657/508-lakeside-dr-rural-parkland-county-spring-lake