Posted: in
Welcome to your heavenly abode! Only 10 minutes to Devon and 5 minutes to Graminia School, this 70 acres of private land with picturesque views. The main floor features a stunning kitchen and a bright dining/living room with vaulted ceilings, creating an inviting atmosphere. Enjoy the views from the 3-season sunroom. This home features 6 bedrooms; 2 primary bedrooms with their own ensuites. The laundry/mudroom is easily accessible from the attached heated double garage. The walk-out basement boasts a spacious family room with a cozy gas fireplace, a wet bar as you step outside to your personal oasis with a hot tub, sunny west-facing patio, and firepit! The property includes two charming country-style cottages, a 48'x26' barn, 52'x30' shop, and a custom Party Shop! Plenty of outbuildings and fenced pens for livestock, horses or a hobby farm. Approx 45 acres of farmable land on the east side of the property. Don't miss the opportunity to make this country retreat your own! See Media Links for more info (id:45344)
MLS® Number | E4341129 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Private Setting, See Remarks, Rolling, No Smoking Home, Built-in Wall Unit, Recreational |
Structure | Deck, Fire Pit, Porch |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Central Vacuum, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 179.61 M2 |
Type | House |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Schools |
Size Irregular | 67.61 |
Size Total | 67.61 Ac |
Size Total Text | 67.61 Ac |
Surface Water | Ponds |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23'8" x 17'1" | ||
Basement | Bedroom 4 | 12'10" x 9'9" | ||
Basement | Bedroom 5 | 8'11" x 9' | ||
Basement | Bedroom 6 | 18'7" x 10'5" | ||
Basement | Laundry Room | 14'7" x 8'5" | ||
Basement | Storage | 9'7" x 4' | ||
Basement | Utility Room | 6'1" x 5'5" | ||
Main Level | Living Room | 14'7" x 15'9" | ||
Main Level | Dining Room | 12'5" x 12'10 | ||
Main Level | Kitchen | 12' x 12'8" | ||
Main Level | Primary Bedroom | 17'2" x 11'10 | ||
Main Level | Bedroom 2 | 11' x 10'7" | ||
Main Level | Sunroom | 20'10" x 7'8" | ||
Upper Level | Bedroom 3 | 24'6" x 10'11 |
https://www.realtor.ca/real-estate/25601130/50523-range-road-273-rural-parkland-county-none