Posted: in
Welcome to this 2.26-acre parcel of land situated within the Town of Bruderheim. Mature landscaping and numerous fruit trees and perennials compliment the property, a 1488 sq.ft. 2 bedroom bungalow, and a 30'x50 'shop. Your home features a spacious family room with access to the front porch with additional storage, a kitchen with ample cupboard space plus patio door access to the back yard, a 4PC main bathroom, a large living room with an abundance of natural lighting, flex area with another set of patio doors, two bedrooms with the primary bedroom boasting a 2PC bath with laundry area. Numerous outbuilding for additional storage & RV parking. This property is zoned commercial with numerous opportunities for a business with the residence already in place ( Sign posts in place waiting for you ) The shop has plenty of room and features a 15'x30' mezzanine area with a wood stove for heat, Make it a office, gathering place for friends or a great man cave. Complete with its own well and septic system. (id:45344)
MLS® Number | E4330479 |
Property Type | Single Family |
Neigbourhood | Bruderheim |
Amenities Near By | Playground, Schools |
Features | Treed, See Remarks, Flat Site |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 138.29 M2 |
Type | House |
Acreage | No |
Land Amenities | Playground, Schools |
Size Irregular | 181.89 |
Size Total | 181.89 M2 |
Size Total Text | 181.89 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.94 m | 3.56 m | 5.94 m x 3.56 m |
Main Level | Kitchen | 5.88 m | 2.95 m | 5.88 m x 2.95 m |
Main Level | Primary Bedroom | 4.14 m | 3.78 m | 4.14 m x 3.78 m |
Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Recreation Room | 4.99 m | 4.45 m | 4.99 m x 4.45 m |
https://www.realtor.ca/real-estate/25346978/5020-45-st-bruderheim-bruderheim