Posted: in
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Security
$3,307.28 MonthlyLegends Private Residences - Incredible opportunity this fully custom and ONLY South-West Sub-Penthouse, this prime exposure is officially developer SOLD-OUT! Take in the stunning River Valley, ICE Plaza + City views from every angle. Purchase price includes 2 premium titled stalls. Custom Design fully automated with built-in speakers, tiled fireplace, oversized island with beveled quartz waterfall countertop, motorized blinds, timeless textured wallpaper, custom closets and heated tile floors. Fully integrated appliances include SUB-ZERO fridge x2, MIELE dishwasher x2, WOLF hood fan + gas range, BOSCH double wall-ovens, the bar includes built-in SUB-ZERO wine fridge + ice drawer. ICE District's central location encourages a true walk-indoors experience with pedway access to Rogers Place, financial core and major grocery retailer + more. World-class JW Marriott shared facilities include sensational spa with indoor pool + steam areas, ARCHETYPE Fitness, 24/7 concierge/security, valet and dining services. (id:45344)
MLS® Number | E4336254 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit |
Features | See Remarks, Closet Organizers, No Animal Home |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
View Type | Valley View, City View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft |
Appliances | Dryer, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator, Dishwasher |
Basement Type | None |
Constructed Date | 2019 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Coil Fan |
Size Interior | 256.44 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.43 m | 5.6 m | 10.43 m x 5.6 m |
Main Level | Dining Room | 6.26 m | 3.26 m | 6.26 m x 3.26 m |
Main Level | Kitchen | 9.65 m | 7.37 m | 9.65 m x 7.37 m |
Main Level | Den | 4.69 m | 2.94 m | 4.69 m x 2.94 m |
Main Level | Primary Bedroom | 5.35 m | 4.1 m | 5.35 m x 4.1 m |
Main Level | Bedroom 2 | 4.76 m | 4.98 m | 4.76 m x 4.98 m |
Main Level | Laundry Room | 2.65 m | 2.07 m | 2.65 m x 2.07 m |
https://www.realtor.ca/real-estate/25483138/5004-10360-102-st-nw-edmonton-downtownedmo