Posted: in
Welcome to this beautifully mature acreage nestled in a picturesque setting, where elegance meets modern comfort. This over 1000 sq ft home, complemented by a fully finished walkout basement, has been tastefully renovated throughout the years, with many updates completed in the last 5 years. With 4 bdrms and 2.5 bathrooms, the home boasts high-quality laminate floors, stylish pot lighting on the main, ceiling fans in the main floor bdrms and a heated floor in the basement bathroom. Triple-pane windows, an upgraded high-efficiency hot water tank and furnace, central AC and high-end kitchen appliances elevate the living experience. The open-concept kitchen and living area are perfect for entertaining. Outdoors, enjoy several south-facing living spaces, including a hot tub with a stunning view. A 26'x28' detached garage with ideal RV parking completes this incredible property. Located in tranquil Neutral Valley, with quick access to Hwy 16A & 16, and close to Blueberry School, this home is calling for you! (id:45344)
MLS® Number | E4403485 |
Property Type | Single Family |
Neigbourhood | Neutral Valley |
Features | Private Setting, See Remarks |
Structure | Deck, Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Size Interior | 1096.089 Sqft |
Type | House |
Detached Garage | |
Oversize | |
R V | |
See Remarks |
Acreage | Yes |
Size Irregular | 2.11 |
Size Total | 2.11 Ac |
Size Total Text | 2.11 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.14 m | 6.15 m | 7.14 m x 6.15 m |
Basement | Bedroom 4 | 4.97 m | 3.49 m | 4.97 m x 3.49 m |
Basement | Laundry Room | 3.14 m | 2.34 m | 3.14 m x 2.34 m |
Main Level | Living Room | 4.51 m | 4.37 m | 4.51 m x 4.37 m |
Main Level | Dining Room | 3.2 m | 2.73 m | 3.2 m x 2.73 m |
Main Level | Kitchen | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
Main Level | Primary Bedroom | 3.64 m | 3.39 m | 3.64 m x 3.39 m |
Main Level | Bedroom 2 | 3.12 m | 2.73 m | 3.12 m x 2.73 m |
Main Level | Bedroom 3 | 3.19 m | 2.44 m | 3.19 m x 2.44 m |
https://www.realtor.ca/real-estate/27328232/5-53112-rge-rd-20-rural-parkland-county-neutral-valley