Posted: in
This charming 4-level split home is nestled in a prime location, allowing you to walk to nearby schools and overlook the football field from the beautiful large front window. The fully fenced, spacious backyard features a tiered deck, perfect for outdoor gatherings. Inside, the home is well-maintained and designed for comfort and functionality. The kitchen boasts ample storage space, tailored for practical use, and the bathrooms have been updated with modern finishes, adding a touch of elegance. The master bedroom, situated on the upper level, includes a convenient 2-piece ensuite. The lower levels are finished and provide versatile family areas ideal for games, movies or hobbies. Significant updates, including new shingles, a furnace, and a hot water tank, have already been completed, making this home move-in ready. Located just a short distance from grocery stores, restaurants, and shopping, this home combines convenience with style, making it an ideal choice for a comfortable & convenient lifestyle. (id:45344)
MLS® Number | E4394179 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
Amenities Near By | Playground, Schools, Shopping |
Features | Lane |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1189.4121 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 4.67 m | 3.29 m | 4.67 m x 3.29 m |
Basement | Utility Room | 6.89 m | 3.31 m | 6.89 m x 3.31 m |
Lower Level | Family Room | 5.06 m | 3.85 m | 5.06 m x 3.85 m |
Lower Level | Bedroom 4 | 3.26 m | 2.82 m | 3.26 m x 2.82 m |
Main Level | Living Room | 5.36 m | 3.63 m | 5.36 m x 3.63 m |
Main Level | Dining Room | 2.36 m | 3.37 m | 2.36 m x 3.37 m |
Main Level | Kitchen | 301 m | 3.37 m | 301 m x 3.37 m |
Main Level | Bedroom 3 | 3.2 m | 2.91 m | 3.2 m x 2.91 m |
Upper Level | Primary Bedroom | 3.88 m | 3.2 m | 3.88 m x 3.2 m |
Upper Level | Bedroom 2 | 3.17 m | 2.9 m | 3.17 m x 2.9 m |
https://www.realtor.ca/real-estate/27083270/4705-42-st-st-paul-town-st-paul-town