Posted: in
Spacious home in a desirable location! This beautiful and well-maintained home is located in St. Pauls Spring Creek subdivision. The large house has 1445 square feet of main floor living space and has five bedrooms, three bathrooms, hardwood floors, attached double garage, and since 2017 all the appliances and the hot water tank have been replaced. Enjoy your large and quiet yard from the two-tier, east-facing deck. The yard is one you wont find often. At over a third of an acre, this is a premier lot. With lots of room to enjoy the outside, there is also a large garden, fire pit, 26 x 28 detached garage, and a space to park your RV with a plug. Dont miss out on the opportunity to own in this coveted neighborhood. (id:45344)
MLS® Number | E4339845 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Features | See Remarks, Flat Site, Lane, Level |
Structure | Deck, Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Storage Shed, Stove, Washer, Refrigerator |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Size Interior | 135.17 M2 |
Type | House |
Attached Garage | |
Detached Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.17 m | 2.72 m | 8.17 m x 2.72 m |
Basement | Bedroom 4 | 4.15 m | 3.08 m | 4.15 m x 3.08 m |
Basement | Bedroom 5 | 5.04 m | 3.02 m | 5.04 m x 3.02 m |
Basement | Storage | 2.46 m | 2.18 m | 2.46 m x 2.18 m |
Main Level | Living Room | 4.77 m | 4.04 m | 4.77 m x 4.04 m |
Main Level | Dining Room | 3.46 m | 2.13 m | 3.46 m x 2.13 m |
Main Level | Kitchen | 3.72 m | 3.66 m | 3.72 m x 3.66 m |
Main Level | Primary Bedroom | 3.97 m | 3.85 m | 3.97 m x 3.85 m |
Main Level | Bedroom 2 | 3.34 m | 2.72 m | 3.34 m x 2.72 m |
Main Level | Bedroom 3 | 3.18 m | 3.04 m | 3.18 m x 3.04 m |
Main Level | Laundry Room | 2.39 m | 1.79 m | 2.39 m x 1.79 m |
https://www.realtor.ca/real-estate/25570567/4417-60-st-st-paul-town-st-paul-town