Posted: in
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$191 MonthlyNicely renovated; including basement. Meticulously redesigned to reflect current needs of +55 yr. old with exquisite taste. Luxurious granite throughout: from the grand entrance, to kitchen & bathroom counters with gleaming back splash. The posh 5 piece ensuite w/heated floor is perfectly planned w/double sinks, separate shower, spacious tub & quality tiling throughout. Custom closest with built in shelving. Spacious kitchen with cabinets galore, corner pantry & 3 sided gas fireplace shared with living room. Excellent appliances & central AC. Two main floor bedrooms. Lower floor finished with huge den/bedroom/office, new bathroom, games room & laundry room w/newer washer/dryer. This home is bright w/big windows and large south facing deck. Other premier features are LOCATION AND CONDO FEES: walking distance to Super Store, Church, Medical Centre, transit & more. CONDO FEE ONLY $191 MONTHLY: includes snow removal & landscaping. GUEST PARKING ON THE STREET (id:45344)
MLS® Number | E4394233 |
Property Type | Single Family |
Neigbourhood | Strathcona Village |
Amenities Near By | Public Transit, Shopping |
Features | Private Setting, See Remarks, No Back Lane, Closet Organizers |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1383.3778 Sqft |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.7 m | 4.7 m | 7.7 m x 4.7 m |
Lower Level | Bedroom 3 | 4.1 m | 3.56 m | 4.1 m x 3.56 m |
Main Level | Living Room | 5.5 m | 6.9 m | 5.5 m x 6.9 m |
Main Level | Kitchen | 4.98 m | 5.25 m | 4.98 m x 5.25 m |
Main Level | Primary Bedroom | 4.79 m | 3.42 m | 4.79 m x 3.42 m |
Main Level | Bedroom 2 | 3.36 m | 3.28 m | 3.36 m x 3.28 m |
https://www.realtor.ca/real-estate/27085708/44-401-bothwell-dr-sherwood-park-strathcona-village