Posted: in
Maintenance, Other, See Remarks, Property Management
$307.13 MonthlyWelcome to this Landmark BUILT GREEN home. Located in a family friendly neighbourhood close to schools, playgrounds, a dog park, shopping and more. This home features a fenced yard, and attached double garage. The main floor in home to the living and dining rooms, kitchen, laundry and a half bath. The kitchen has stainless appliances, granite counters, and a centre island. On the upper level you'll find the primary suite, complete with a walk in closet and full ensuite. There are also 2 more bedrooms and another full bathroom upstairs. The basement has mechanical, storage and an entrance from the garage. This home is a MUST SEE! (id:45344)
MLS® Number | E4341627 |
Property Type | Single Family |
Neigbourhood | Bearspaw_Edmo |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 111.71 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.78 m | 3.58 m | 3.78 m x 3.58 m |
Main Level | Dining Room | 2.18 m | 3.67 m | 2.18 m x 3.67 m |
Main Level | Kitchen | 3.41 m | 3.42 m | 3.41 m x 3.42 m |
Upper Level | Primary Bedroom | 3.07 m | 4.26 m | 3.07 m x 4.26 m |
Upper Level | Bedroom 2 | 2.65 m | 3.02 m | 2.65 m x 3.02 m |
Upper Level | Bedroom 3 | 2.98 m | 2.74 m | 2.98 m x 2.74 m |
https://www.realtor.ca/real-estate/25611329/44-1508-105-st-nw-edmonton-bearspawedmo