Posted: in
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$259.73 MonthlyAre you looking for the convenience of a low maintenance condo, but still want all the attributes of a regular detached home? LOOK NO FURTHER! Located on a QUIET street, this CORNER unit has everything for the most discerning buyer. Double attached garage, real hardwood floors, Air Conditioning (new in 2021), kitchen pot lights, spacious ensuite, fully finished basement and more. Upstairs has been CUSTOMIZED to make the main bedroom closet extra large (built in shelving included) plus an extra wall has been added for a large third bedroom. The basement layout is incredible for either a home base business, home based learning, or a private place for kids to play. So much flexibility in the way it was designed! Maybe you travel a lot - ease of exterior maintenance (being a condo) and close to the Airport will be sure to give you piece of mind a you jetset to your destination. Envision yourself in this home, Act Now! (id:45344)
MLS® Number | E4325264 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 136.4 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 360.11 |
Size Total | 360.11 M2 |
Size Total Text | 360.11 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Den | Measurements not available | ||
Basement | Bedroom 4 | 6.7 m | 3.1 m | 6.7 m x 3.1 m |
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
Upper Level | Bedroom 2 | 3.3 m | 3 m | 3.3 m x 3 m |
Upper Level | Bedroom 3 | 3.9 m | 3 m | 3.9 m x 3 m |
https://www.realtor.ca/real-estate/25213496/43-1901-126-st-sw-edmonton-rutherford