Posted: in
Welcome to this amazing 2 storey half duplex home that was built by Pacesetter Homes, located in the desirable community of Griesbach. This beautiful home has 3 generous-sized bedrooms, double detached garage, a custom built shelving units in the walk-in closet and a full ensuite bathroom in the master's bedroom. Its backyard is fenced & landscaped with a customized swing & lounge chairs. The main floor is an open floor plan featuring a nice size living room with a fireplace . Enjoy the kitchen area with an island and a raised eating bar and stainless steel appliances . Partly finished basement for entertainment, this property is a few minutes walk to a park for kids to hang out and play. Great opportunity to move into a beautiful family home in the fantastic community of Griesbach which has close proximity to shopping centres and other major amenities. (id:45344)
MLS® Number | E4338914 |
Property Type | Single Family |
Neigbourhood | Griesbach |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Closet Organizers, No Animal Home |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2013 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 119.94 M2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 2.83 1.20 | ||
Main Level | Living Room | 3.63 4.64 | ||
Main Level | Dining Room | 3.02 2.56 | ||
Main Level | Kitchen | 2.78 4.69 | ||
Main Level | Laundry Room | 1.93 1.10 | ||
Main Level | Mud Room | 1.88 1.35 | ||
Upper Level | Primary Bedroom | 3.99 4.80 | ||
Upper Level | Bedroom 2 | 3.33 2.72 | ||
Upper Level | Bedroom 3 | 2.98 2.81 |
https://www.realtor.ca/real-estate/25547395/4111-martin-ave-nw-nw-edmonton-griesbach