Posted: in
Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$582.94 Monthly2 BD, 2 Full BTH, 2 UG parking spaces, you will appreciate this at -30 below. Both Parking Spaces are located close to elevator for easy access to carry in your groceries. Convenient walk to UofA, Bank, Safeway, Shoppers, Tim Hortons, White Ave. Enjoy your gas BBQ hook-up to entertain your friends & clients on the spacious private balcony, located on the quiet treed side of building. Or just cozy up to your corner fireplace/TV, and gaze out from the top of the world. The living room flows out onto the balcony through glass siding doors accented with a high window, letting in warm natural light that rises to the living rooms vaulted ceiling. Start your mornings off with sunshine & coffee, scenic size windows in both bedrooms overlooking the balcony. The Master bedroom has a walk-through closet, and a private on-suite bathroom. Your own private Washer/Dryer in condo with storage/utility closet for seasonal items. Easy flow kitchen with open counter seating. Great investment property in the university area! (id:45344)
MLS® Number | E4347238 |
Property Type | Single Family |
Neigbourhood | Queen Alexandra |
Amenities Near By | Public Transit, Schools |
Features | Paved Lane, Lane |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Forced Air |
Size Interior | 71.44 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.97 m | 3.41 m | 4.97 m x 3.41 m |
Main Level | Kitchen | 3.59 m | 2.65 m | 3.59 m x 2.65 m |
Main Level | Primary Bedroom | 4.12 m | 2.85 m | 4.12 m x 2.85 m |
Main Level | Bedroom 2 | 2.93 m | 2.7 m | 2.93 m x 2.7 m |
Main Level | Laundry Room | 1.52 m | 1.79 m | 1.52 m x 1.79 m |
https://www.realtor.ca/real-estate/25761527/404-7907-109-st-nw-nw-edmonton-queen-alexandra