Posted: in
When Opportunity knocks...You should jump of this F/F 1200Sq.Ft BUNGALOW with 5Bdrms, 2.5 Baths on UMBACH ROAD of FOREST GREEN in STONY PLAIN! The main floor has a large Living & Dining Room for 8+Guests along with a separate kitchen w/5 appliances, newer cabinets & tiled floor. There are 3 good sized main floor bdrms w/a 2pc ENSUITE in the Primary Bedroom & a full 3pc main floor Bathroom w/a STACKED WASHER & a Walk-In Tiled Shower. The F/F Basement has another 2 Bdrms(Windows are not to code) and a large Family Room with LAMINATE FLOORING & a DEN + a Full 4pc Bath w/a Soaker Tub & a separate oversized Walk-In Shower, along with a KITCHETTE/BAR with lots of cupboards, a sink & a mini BI. Dishwasher with plenty of storage. The best part of this Property, has a massive fully fenced backyard with a 24x22 Double Detached Garage along w/an Awesome SCREENED IN GAZEBO for lots of SUMMERTIME RELAXATION! Very close to Forest Green Schools, Bike/Walk Trails, Parks & Shopping! (id:45344)
MLS® Number | E4340624 |
Property Type | Single Family |
Neigbourhood | Forest Green_STPL |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Features | Private Setting, Treed, See Remarks, Flat Site, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Compactor, Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Satellite Dish, Washer/dryer Stack-up, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 111.5 M2 |
Type | House |
Detached Garage | |
Street | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Size Irregular | 635.55 |
Size Total | 635.55 M2 |
Size Total Text | 635.55 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.33 m | 3.83 m | 7.33 m x 3.83 m |
Basement | Den | 3.95 m | 2.68 m | 3.95 m x 2.68 m |
Basement | Bedroom 4 | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
Basement | Bedroom 5 | 3.7 m | 3.32 m | 3.7 m x 3.32 m |
Basement | Second Kitchen | 3.39 m | 2.07 m | 3.39 m x 2.07 m |
Basement | Utility Room | 3.32 m | 2.41 m | 3.32 m x 2.41 m |
Main Level | Living Room | 4.56 m | 4.34 m | 4.56 m x 4.34 m |
Main Level | Dining Room | 3.26 m | 2.59 m | 3.26 m x 2.59 m |
Main Level | Kitchen | 4.35 m | 3.47 m | 4.35 m x 3.47 m |
Main Level | Primary Bedroom | 4.08 m | 3.47 m | 4.08 m x 3.47 m |
Main Level | Bedroom 2 | 3.05 m | 2.76 m | 3.05 m x 2.76 m |
Main Level | Bedroom 3 | 3.05 m | 2.76 m | 3.05 m x 2.76 m |
Main Level | Laundry Room | 1.99 m | 1.25 m | 1.99 m x 1.25 m |
https://www.realtor.ca/real-estate/25588055/38-umbach-rd-stony-plain-forest-greenstpl