Posted: in
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$136 MonthlyThis is StreetSide Developments Seville plan. Immediate possession. Innovative home design with the ground level featuring a single attached garage that leads to a foyer as well as the front entrance. It features a U shaped kitchen with upgraded cabinets & quartz counter tops. It is open to the living room & has a nice sized eating area. This home features 2 bedrooms. There is in-suite laundry as well as a 4 pce. bath. There is a deck with a vinyl surface & aluminum railing off the master bedroom. The flooring in vinyl plank and carpet through out. Maintenance fees are $136/month. It is professionally landscaped. Visitor parking on site. Handy to shopping. (id:45344)
MLS® Number | E4341743 |
Property Type | Single Family |
Neigbourhood | Glenridding Area |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Park/reserve, Environmental Reserve |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 71.52 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/25613101/37-1203-163-st-sw-edmonton-glenridding-area